What We Do
Land Bank PropertiesClick to show For Sale/To Renovate Land Bank Properties.Click to show Owner Occupant Buyer Advantage Program Properties. Click to show Renovated Land Bank Properties. Cities have first right of refusal for properties within their jurisdictions for the first 30 days after a property is posted on this website. To begin the buying process for For Sale/To Renovate properties, please review the Property Purchaser Application, the Housing Quality Standards, the Property Transfer Policy and Rehabilitation Programs section of our website, and call 216-698-8853. |
Parcel | Address | Date posted | Municipality | Cleveland Ward | Bldgs | Status | |
134-10-059 | 4172 E 75th St (transfer W 134-10-058) | 08-15-2018 | 0 | Sched for demolition | |||
007-33-007 | 3155 W 31st St | 04-12-2021 | NEW | Cleveland | 14 | 0 | Pending transfer |
106-09-114 | 1537 E 70th St | 04-12-2021 | NEW | Cleveland | 07 | 1 | Sched for demolition |
106-23-173 | 1644 E 85th St | 04-12-2021 | NEW | Cleveland | 07 | 1 | Sched for demolition |
108-09-093 | 672 E 101st St | 04-12-2021 | NEW | Cleveland | 10 | 1 | Sched for demolition |
108-22-005 | 10116 Garfield Ave | 04-12-2021 | NEW | Cleveland | 09 | 1 | Sched for demolition |
109-24-055 | 1275 E 111th St | 04-12-2021 | NEW | Cleveland | 09 | 1 | Sched for demolition |
111-06-066 | 472 E 117th St | 04-12-2021 | NEW | Cleveland | 10 | 1 | Sched for demolition |
123-21-097 | 3102 Otokar St | 04-12-2021 | NEW | Cleveland | 05 | 2 | Sched for demolition |
128-28-095 | 2882 E 114th St | 04-12-2021 | NEW | Cleveland | 04 | 1 | Sched for demolition |
131-20-096 | 3392 E 52nd St | 04-12-2021 | NEW | Cleveland | 05 | 0 | Vacant lot |
131-36-073 | 3618 E 57th St | 04-12-2021 | NEW | Cleveland | 12 | 1 | Sched for demolition |
134-14-122 | 4334 Warner Rd | 04-12-2021 | NEW | Cleveland | 02 | 1 | Sched for demolition |
136-05-054 | 10901 Nelson Ave | 04-12-2021 | NEW | Cleveland | 02 | 0 | Vacant lot |
138-03-067 | 12604 Benwood Ave | 04-12-2021 | NEW | Cleveland | 02 | 0 | Vacant lot |
007-30-117 | 3730 Newark Ave | 04-09-2021 | NEW | Cleveland | 14 | 0 | Vacant lot |
105-25-080 | 6803 Schaefer Ave | 04-09-2021 | NEW | Cleveland | 07 | 0 | Vacant lot |
109-23-064 | 1209 E 112th St | 04-09-2021 | NEW | Cleveland | 09 | 0 | Vacant lot |
117-21-009 | 1864 Torbenson Dr | 04-09-2021 | NEW | Cleveland | 10 | 0 | Pending transfer |
129-25-079 | 3041 E 128th St | 04-09-2021 | NEW | Cleveland | 04 | 0 | Vacant lot |
131-28-040 | 3607 Beyerle Rd | 04-09-2021 | NEW | Cleveland | 12 | 0 | Vacant lot |
133-19-037 | 3904 E 74th St | 04-09-2021 | NEW | Cleveland | 12 | 0 | Vacant lot |
136-03-034 | 10401 Nelson Ave | 04-09-2021 | NEW | Cleveland | 02 | 0 | Vacant lot |
136-04-036 | 10421 Nelson Ave | 04-09-2021 | NEW | Cleveland | 02 | 0 | Vacant lot |
137-18-067 | 13401 Horner Ave | 04-09-2021 | NEW | Cleveland | 02 | 0 | Vacant lot |
139-02-009 | 3655 E 140th St | 04-09-2021 | NEW | Cleveland | 02 | 0 | Vacant lot |
116-15-061 | 1369 E 171st St | 04-06-2021 | NEW | Cleveland | 10 | 0 | Vacant lot |
117-22-012 | 1922 Torbenson Dr | 04-01-2021 | NEW | Cleveland | 10 | 1 | For sale (List Price: $30,000) (Renovation Work Required) |
006-29-142 | 7222 Brinsmade Ave | 03-25-2021 | NEW | Cleveland | 03 | 1 | Pending transfer |
137-10-097 | 12805 Craven Ave | 03-23-2021 | NEW | Cleveland | 04 | 1 | For sale (List Price: 10,000) (Renovation Work Required) |
109-24-095 | 1241 E 112th St | 03-22-2021 | NEW | Cleveland | 09 | 1 | Sched for demolition |
129-29-050 | 12714 Soika Ave | 03-22-2021 | NEW | Cleveland | 04 | 1 | Sched for demolition |
130-12-038 | 13806 Kinsman Rd | 03-22-2021 | NEW | Cleveland | 04 | 0 | Pending transfer |
139-09-057 | 3652 E 146th St | 03-22-2021 | NEW | Cleveland | 02 | 1 | For sale (List Price: $40,000) (Renovation Work Required) |
120-02-095 | 10901 Orville Ave | 03-18-2021 | NEW | Cleveland | 09 | 0 | Pending transfer |
120-13-074 | 1393 E 124th St | 03-17-2021 | Cleveland | 09 | 0 | Pending transfer | |
110-08-079 | 635 E 128th St | 03-15-2021 | Cleveland | 10 | 0 | Vacant lot | |
129-14-001 | 2787 E 116th St | 03-15-2021 | Cleveland | 06 | 1 | Sched for demolition | |
107-03-033 | 901 Ansel Rd | 03-10-2021 | Cleveland | 09 | 1 | Sched for demolition | |
115-08-088 | 15007 Cardinal Ave | 03-10-2021 | Cleveland | 10 | 1 | Pending transfer | |
118-33-018 | 2318 E 74th St | 03-10-2021 | Cleveland | 05 | 1 | Pending transfer | |
121-18-144 | 2219 E 100th St | 03-10-2021 | Cleveland | 06 | 0 | Pending transfer | |
129-22-060 | 11701 Griffing Ave | 03-10-2021 | Cleveland | 04 | 1 | Sched for demolition | |
130-13-114 | 3475 E 140th St | 03-10-2021 | Cleveland | 01 | 1 | Pending transfer | |
137-05-012 | 13606 Union Ave | 03-10-2021 | Cleveland | 04 | 1 | Sched for demolition | |
137-06-021 | 3560 E 140th St | 03-10-2021 | Cleveland | 02 | 1 | Sched for demolition | |
139-13-007 | 3775 E 147th St | 03-10-2021 | Cleveland | 02 | 1 | Sched for demolition | |
142-27-001 | 14810 Naples Ave | 03-10-2021 | Cleveland | 01 | 1 | Sched for demolition | |
009-04-033 | 3925 W 17th St | 03-08-2021 | Cleveland | 12 | 1 | Pending transfer | |
011-08-086 | 3711 Cypress Ave | 03-08-2021 | Cleveland | 13 | 1 | Pending transfer | |
104-10-026 | 1434 E 53rd St | 03-08-2021 | Cleveland | 10 | 0 | Vacant lot | |
105-22-114 | 6802 Bonna Ave | 03-08-2021 | Cleveland | 07 | 0 | Pending transfer | |
105-27-105 | 1021 E 71st St | 03-08-2021 | Cleveland | 10 | 0 | Vacant lot | |
106-05-170 | 7804 Star Ave (back Parcel) | 03-08-2021 | Cleveland | 07 | 1 | Pending transfer | |
106-14-013 | 6509 Hough Ave | 03-08-2021 | Cleveland | 07 | 1 | Pending transfer | |
108-02-082 | 717 E 91st St | 03-08-2021 | Cleveland | 10 | 1 | Unavailable - Demo under contract | |
108-27-061 | 10829 Bryant Ave | 03-08-2021 | Cleveland | 09 | 1 | Unavailable - Demo under contract | |
108-29-036 | 694 E 109th St | 03-08-2021 | Cleveland | 09 | 1 | Unavailable - Demo under contract | |
108-30-024 | 777 Linn Dr | 03-08-2021 | Cleveland | 09 | 0 | Vacant lot | |
109-03-147 | 10012 Adams Ave | 03-08-2021 | Cleveland | 09 | 1 | Unavailable - Demo under contract | |
109-22-022 | 1101 Parkwood Dr | 03-08-2021 | Cleveland | 09 | 1 | Sched for demolition | |
111-02-093 | 512 E 115th St | 03-08-2021 | Cleveland | 10 | 1 | Sched for demolition | |
111-09-045 | 543 Eddy Rd | 03-08-2021 | Cleveland | 10 | 1 | Sched for demolition | |
111-28-068 | 14728 Coit Rd | 03-08-2021 | Cleveland | 10 | 1 | Sched for demolition | |
112-25-006 | 14804 Westropp Ave | 03-08-2021 | Cleveland | 08 | 1 | Sched for demolition | |
115-02-076 | 847 E 141st St | 03-08-2021 | Cleveland | 10 | 1 | Unavailable - Demo under contract | |
120-01-039 | 10740 Hull Ave | 03-08-2021 | Cleveland | 09 | 0 | Vacant lot | |
120-05-059 | 1355 E 123rd St | 03-08-2021 | Cleveland | 09 | 0 | Pending transfer | |
123-20-019 | 3032 Victor St | 03-08-2021 | Cleveland | 05 | 0 | Vacant lot | |
135-01-127 | 9418 Benham Ave | 03-08-2021 | Cleveland | 06 | 1 | Sched for demolition | |
135-06-055 | 10112 Dunlap Ave | 03-08-2021 | Cleveland | 02 | 1 | Sched for demolition | |
135-07-068 | 3569 E 104th St | 03-08-2021 | Cleveland | 06 | 1 | Sched for demolition | |
136-06-086 | 11218 Nelson Ave | 03-08-2021 | Cleveland | 02 | 1 | Unavailable - Demo under contract | |
136-15-039 | 4119 E 102nd St | 03-08-2021 | Cleveland | 02 | 1 | Unavailable - Demo under contract | |
137-21-048 | 12002 Lenacrave Ave | 03-08-2021 | Cleveland | 02 | 1 | Sched for demolition | |
113-27-105 | 1197 E 173rd St | 03-05-2021 | Cleveland | 08 | 1 | For sale (List Price: $40,000) (Renovation Work Required) | |
115-21-039 | 802 E 156th St | 03-05-2021 | Cleveland | 08 | 1 | Pending transfer | |
116-26-064 | 1438 E 175th St | 03-04-2021 | Cleveland | 10 | 1 | Pending transfer | |
110-24-034 | 12335 Forest Grove Ave | 03-03-2021 | Cleveland | 09 | 1 | For sale (List Price: $35,000) (Renovation Work Required) | |
134-20-056 | 8502 Tioga Ave | 03-02-2021 | Cleveland | 02 | 0 | Pending transfer | |
104-18-067 | 5700 Whittier Ave | 02-25-2021 | Cleveland | 07 | 0 | Pending transfer | |
120-03-021 | 1336 E 114th St | 02-25-2021 | Cleveland | 09 | 0 | Pending transfer | |
019-01-082 | 3757 W 116th St | 02-15-2021 | Cleveland | 11 | 1 | Pending transfer | |
111-07-083 | 11905 Ablewhite Ave | 02-12-2021 | Cleveland | 10 | 0 | Vacant lot | |
114-11-038 | 18312 Rosecliff Rd | 02-12-2021 | Cleveland | 08 | 1 | Pending transfer | |
109-10-110 | 1264 E 102 | 02-03-2021 | Cleveland | 09 | 1 | For sale (List Price: $20,000) (Renovation Work Required) | |
111-01-087 | 539 E 110th St | 02-03-2021 | Cleveland | 10 | 1 | Sched for demolition | |
111-12-031 | 12812 Locke Ave | 02-03-2021 | Cleveland | 10 | 1 | For sale (List Price: $25,000) (Renovation Work Required) | |
111-27-043 | 14004 Glenside Ave | 02-03-2021 | Cleveland | 10 | 1 | Pending transfer | |
112-25-082 | 14809 Thames Ave | 02-03-2021 | Cleveland | 08 | 1 | Unavailable - Demo under contract | |
115-26-131 | 802 Alhambra Rd | 02-03-2021 | Cleveland | 08 | 1 | Pending transfer | |
123-20-079 | 4400 Lester St | 02-01-2021 | Cleveland | 05 | 1 | Unavailable - Demo under contract | |
006-06-077 | 7923 Lorain Ave | 01-28-2021 | Cleveland | 15 | 1 | Pending transfer | |
113-07-015 | 18201 Marcella Rd | 01-28-2021 | Cleveland | 08 | 1 | Pending transfer | |
103-21-062 | 2187 E 31st St | 01-26-2021 | Cleveland | 05 | 1 | Unavailable - Demo under contract | |
105-28-046 | 1158 E 74th St | 01-26-2021 | Cleveland | 10 | 3 | Sched for demolition | |
106-15-116 | 7013 Russell Ct | 01-26-2021 | Cleveland | 07 | 1 | Unavailable - Demo under contract | |
119-05-016 | 1771 E 88th St | 01-26-2021 | Cleveland | 07 | 1 | For sale (List Price: $20,000) (Renovation Work Required) | |
135-16-086 | 9319 Way Ave | 01-26-2021 | Cleveland | 02 | 1 | Unavailable - Demo under contract | |
136-06-061 | 11400 Dove Ave | 01-26-2021 | Cleveland | 02 | 1 | For sale (List Price: 18,000) (Renovation Work Required) | |
138-01-078 | 11703 Princeton Ave | 01-26-2021 | Cleveland | 02 | 1 | Pending transfer | |
139-16-005 | 15102 Glendale Ave | 01-26-2021 | Cleveland | 01 | 1 | Pending transfer | |
142-05-047 | 4067 E 148th St | 01-26-2021 | Cleveland | 01 | 1 | Pending transfer | |
111-07-072 | 11609 Ablewhite Ave | 01-20-2021 | Cleveland | 10 | 0 | Pending transfer | |
128-02-142 | 10501 Hulda Ave | 01-18-2021 | Cleveland | 06 | 0 | Pending transfer | |
023-14-002 | 13236 Puritas Ave | 01-13-2021 | Cleveland | 16 | 0 | Pending transfer | |
130-02-035 | 3298 E 119th St | 01-13-2021 | Cleveland | 04 | 1 | Sched for demolition | |
137-05-055 | 3537 E 133rd St | 01-13-2021 | Cleveland | 04 | 1 | Unavailable - Demo under contract | |
139-01-061 | 3529 E 143rd St | 01-13-2021 | Cleveland | 02 | 1 | Unavailable - Demo under contract | |
143-15-095 | 4616 E 173rd St | 01-11-2021 | Cleveland | 01 | 1 | For sale (List Price: 15,000) (Renovation Work Required) | |
107-08-011 | 1203 E 79th St | 01-08-2021 | Cleveland | 07 | 0 | Pending transfer | |
109-24-011 | 1272 E 114th St | 01-08-2021 | Cleveland | 09 | 0 | Pending transfer | |
130-16-040 | 3427 E 149th St | 01-08-2021 | Cleveland | 01 | 0 | Pending transfer | |
016-02-046 | 3393 W 67 St | 01-04-2021 | Cleveland | 14 | 0 | Pending transfer | |
016-11-093 | 3136 W 52nd St | 01-04-2021 | Cleveland | 03 | 0 | Vacant lot | |
135-11-050 | 3556 E 114th St | 01-04-2021 | Cleveland | 02 | 1 | Unavailable - Demo under contract | |
138-03-015 | 3999 E 123rd St | 01-04-2021 | Cleveland | 02 | 1 | Sched for demolition | |
116-15-026 | 1365 E 170th St | 12-29-2020 | Cleveland | 10 | 1 | Sched for demolition | |
126-17-041 | 9723 Yeakel Ave | 12-29-2020 | Cleveland | 04 | 1 | Unavailable - Demo under contract | |
126-36-030 | 2945 E 92nd St | 12-29-2020 | Cleveland | 06 | 0 | Pending transfer | |
117-38-030 | 2343 Greenvale Rd | 12-28-2020 | Cleveland | 10 | 1 | Pending transfer | |
111-17-068 | 479 E 129th St | 12-23-2020 | Cleveland | 10 | 0 | Vacant lot | |
111-21-015 | 13608 Coit Rd | 12-23-2020 | Cleveland | 08 | 1 | Sched for demolition | |
115-26-049 | 838 Whitcomb Rd | 12-23-2020 | Cleveland | 08 | 1 | Pending transfer | |
016-25-001 | 3601 W 47th St | 12-16-2020 | Cleveland | 14 | 0 | Vacant lot | |
132-12-098 | 5814 Hosmer Ave | 12-15-2020 | Cleveland | 12 | 1 | Unavailable - Demo under contract | |
137-25-024 | 3868 E 140th St | 12-15-2020 | Cleveland | 02 | 1 | Pending transfer | |
139-01-048 | 3587 E 143 | 12-15-2020 | Cleveland | 02 | 1 | For sale (List Price: 20,000) (Renovation Work Required) | |
139-09-005 | 3639 E 144th St | 12-15-2020 | Cleveland | 02 | 1 | Unavailable - Demo under contract | |
127-27-089 | 3451 E 114th St | 12-14-2020 | Cleveland | 04 | 1 | For sale (List Price: 8,000) (Renovation Work Required) | |
137-11-035 | 12905 Farringdon Ave | 12-14-2020 | Cleveland | 04 | 1 | Sched for demolition | |
138-24-008 | 14114 Christine Ave | 12-14-2020 | Cleveland | 01 | 1 | Unavailable - Demo under contract | |
001-31-050 | 8707 Detroit Ave (001-31-050) | 12-10-2020 | Cleveland | 15 | 1 | Pending transfer | |
110-25-077 | 11708 Thornwood Ave | 12-10-2020 | Cleveland | 09 | 0 | Pending transfer | |
117-02-035 | 1727 Victoria Rd | 12-10-2020 | Cleveland | 10 | 1 | Unavailable - Demo under contract | |
120-05-139 | 11711 Beulah Ave | 12-10-2020 | Cleveland | 09 | 0 | Pending transfer | |
133-20-003 | 3851 E 71st St | 12-10-2020 | Cleveland | 12 | 0 | Pending transfer | |
116-33-063 | 19014 Nottingham Rd | 12-08-2020 | Cleveland | 10 | 0 | Pending transfer | |
127-11-091 | 8906 Marshall Ave | 12-08-2020 | Cleveland | 06 | 1 | Unavailable - Demo under contract | |
127-21-006 | 11308 Kinsman Rd | 12-08-2020 | Cleveland | 04 | 0 | Pending transfer | |
006-07-037 | 7416 Colgate Ave | 12-02-2020 | Cleveland | 15 | 0 | Pending transfer | |
130-03-038 | 3252 E 123rd St | 12-02-2020 | Cleveland | 04 | 1 | For sale (List Price: $25,000) (Renovation Work Required) | |
141-19-050 | 4264 E 175th St | 12-02-2020 | Cleveland | 01 | 1 | Pending transfer | |
128-14-086 | 10201 Parkview Ave | 11-16-2020 | Cleveland | 04 | 0 | Vacant lot | |
002-22-114 | 1903 W 75th St | 11-13-2020 | Cleveland | 15 | 0 | Pending transfer | |
018-16-009 | 11017 Fortune Ave | 11-13-2020 | Cleveland | 11 | 1 | Pending transfer | |
120-05-133 | VL Beulah Ave | 11-13-2020 | Cleveland | 09 | 0 | Pending transfer | |
120-05-137 | 11803 Beulah Ave | 11-13-2020 | Cleveland | 09 | 0 | Pending transfer | |
120-05-138 | 11715 Beulah Ave | 11-13-2020 | Cleveland | 09 | 0 | Pending transfer | |
120-05-140 | 11707 Beulah Ave | 11-13-2020 | Cleveland | 09 | 0 | Pending transfer | |
120-09-048 | 1410 E 115th St | 11-13-2020 | Cleveland | 09 | 0 | Pending transfer | |
104-19-086 | 5812 Whittier Ave | 10-29-2020 | Cleveland | 07 | 0 | Pending transfer | |
107-13-088 | 1443 E 92nd St | 10-06-2020 | Cleveland | 07 | 0 | Vacant lot | |
107-14-193 | 1328 E 91st St | 10-06-2020 | Cleveland | 07 | 0 | Vacant lot | |
105-25-013 | 1179 Addison Rd | 09-30-2020 | Cleveland | 07 | 1 | Pending transfer | |
108-18-013 | 8901 Yale Ave | 09-24-2020 | Cleveland | 09 | 0 | Vacant lot | |
110-07-047 | 702 E 126th St | 09-24-2020 | Cleveland | 10 | 0 | Vacant lot | |
117-25-006 | 1825 Torbenson | 09-24-2020 | Cleveland | 10 | 0 | Vacant lot | |
128-21-019 | 3124 E 98th St | 09-24-2020 | Cleveland | 04 | 0 | Pending transfer | |
132-06-102 | 6526 Sebert Ave | 09-24-2020 | Cleveland | 12 | 0 | Pending transfer | |
132-13-001 | 6016 Fleet Ave | 09-24-2020 | Cleveland | 12 | 0 | Pending transfer | |
006-02-066 | 2141 W 83rd St | 09-16-2020 | Cleveland | 15 | 1 | Pending transfer | |
014-10-024 | 3426 Pearl Road | 08-31-2020 | Cleveland | 13 | 2 | Pending transfer | |
020-09-123 | Longmeade Ave | 08-31-2020 | Cleveland | 16 | 0 | Pending transfer | |
020-09-176 | Longmeade Ave | 08-31-2020 | Cleveland | 16 | 0 | Pending transfer | |
107-14-205 | 1356 E 88th St | 08-31-2020 | Cleveland | 07 | 0 | Vacant lot | |
107-21-042 | 1580 Ansel Rd | 08-31-2020 | Cleveland | 07 | 0 | Pending transfer | |
108-07-157 | 9404 Lowell Ave | 08-31-2020 | Cleveland | 10 | 0 | Vacant lot | |
109-03-137 | 9802 Adams Ave | 08-31-2020 | Cleveland | 09 | 0 | Vacant lot | |
109-12-113 | 00000 | 08-31-2020 | Cleveland | 09 | 0 | Vacant lot | |
110-03-102 | 679 E 115th St | 08-31-2020 | Cleveland | 09 | 0 | Vacant lot | |
110-08-110 | 647 E 130th St | 08-31-2020 | Cleveland | 10 | 0 | Vacant lot | |
110-09-080 | 701 E 127th St | 08-31-2020 | Cleveland | 10 | 0 | Pending transfer | |
110-19-030 | 11516 Temblett Ave | 08-31-2020 | Cleveland | 09 | 0 | Vacant lot | |
110-25-152 | 08-31-2020 | Cleveland | 09 | 0 | Vacant lot | ||
111-02-102 | 00000 | 08-31-2020 | Cleveland | 10 | 0 | Vacant lot | |
111-11-001 | 569 E 124th St | 08-31-2020 | Cleveland | 08 | 0 | Vacant lot | |
112-23-032 | 14311 Darwin Ave | 08-31-2020 | Cleveland | 0 | Pending transfer | ||
112-23-033 | 14311 Darwin Ave | 08-31-2020 | Cleveland | 0 | Pending transfer | ||
115-31-094 | 15710 Halliday Ave | 08-31-2020 | Cleveland | 08 | 1 | Unavailable - Demo under contract | |
117-09-048 | 1766 Cliffview Rd | 08-31-2020 | Cleveland | 10 | 0 | Vacant lot | |
123-30-015 | 08-31-2020 | Cleveland | 0 | Pending transfer | |||
125-05-055 | 08-31-2020 | Cleveland | 05 | 0 | Vacant lot | ||
125-12-025 | 3099 E 65th (trans W -024) | 08-31-2020 | Cleveland | 05 | 0 | Sched for demolition | |
127-25-088 | 3445 E 108th St | 08-31-2020 | Cleveland | 04 | 0 | Vacant lot | |
127-27-073 | 3387 E 114th St | 08-31-2020 | Cleveland | 04 | 0 | Vacant lot | |
130-01-024 | 3285 E 116th St | 08-31-2020 | Cleveland | 04 | 0 | Vacant lot | |
130-07-015 | 3289 E 128th St | 08-31-2020 | Cleveland | 04 | 0 | Vacant lot | |
130-21-089 | 3407 E 117th St | 08-31-2020 | Cleveland | 02 | 0 | Vacant lot | |
134-01-061 | 7204 Claasen | 08-31-2020 | Cleveland | 12 | 0 | Pending transfer | |
134-04-050 | 4103 E. 78th St. | 08-31-2020 | Cleveland | 12 | 0 | Vacant lot | |
134-18-032 | Maryland Ave | 08-31-2020 | Cleveland | 0 | Pending transfer | ||
134-25-020 | 9009 Vineyard Ave | 08-31-2020 | Cleveland | 02 | 0 | Pending transfer | |
135-15-007 | 08-31-2020 | Cleveland | 0 | Vacant lot | |||
135-21-084 | 11218 Revere Ave | 08-31-2020 | Cleveland | 02 | 0 | Vacant lot | |
137-03-053 | 12812 Oakfield Ave | 08-31-2020 | Cleveland | 04 | 0 | Vacant lot | |
138-06-038 | 13605 Edgewood Ave | 08-31-2020 | Cleveland | 02 | 0 | Vacant lot | |
138-09-066 | 4126 E 127th St | 08-31-2020 | Cleveland | 02 | 1 | Unavailable - Demo under contract | |
135-20-034 | 11021 Greenwich Ave | 08-19-2020 | Cleveland | 02 | 0 | Vacant lot | |
104-24-043 | 1532 E 47th St | 08-12-2020 | Cleveland | 07 | 0 | Pending transfer | |
108-27-050 | 10722 Bryant Ave | 08-12-2020 | Cleveland | 09 | 0 | Vacant lot | |
116-02-052 | 435 E 156th St | 07-08-2020 | Cleveland | 08 | 0 | Pending transfer | |
120-33-042 | 1881 Woodlawn Ave | 07-08-2020 | Cleveland | 06 | 0 | Vacant lot | |
128-02-093 | 10617 Grandview Ave | 07-08-2020 | Cleveland | 06 | 0 | Pending transfer | |
114-08-011 | 18204 Landseer Rd | 06-08-2020 | Cleveland | 08 | 1 | Pending transfer | |
132-13-114 | 3868 E 65th St | 06-08-2020 | Cleveland | 12 | 0 | Pending transfer | |
104-15-008 | 1229 E 60th St | 05-28-2020 | Cleveland | 07 | 0 | Pending transfer | |
008-06-054 | 3126 W 17th St | 05-11-2020 | Cleveland | 14 | 0 | Pending transfer | |
128-02-062 | 10718 Crestwood Ave | 05-11-2020 | Cleveland | 06 | 0 | Pending transfer | |
128-07-005 | 10604 Shale Ave | 05-11-2020 | Cleveland | 06 | 0 | Pending transfer | |
132-06-038 | 6715 Chambers Ave | 05-11-2020 | Cleveland | 12 | 0 | Pending transfer | |
130-16-058 | 3460 E 149th St | 05-07-2020 | Cleveland | 01 | 0 | Pending transfer | |
104-16-025 | 5803 White Ave | 04-24-2020 | Cleveland | 07 | 0 | Pending transfer | |
105-27-085 | 1052 E 72nd St | 04-22-2020 | Cleveland | 10 | 1 | Pending transfer | |
127-15-052 | 9611 Fuller Ave | 04-01-2020 | Cleveland | 06 | 1 | Pending transfer | |
128-02-095 | 10611 Grandview Ave | 04-01-2020 | Cleveland | 06 | 0 | Pending transfer | |
132-07-027 | 6911 Fleet Ave | 04-01-2020 | Cleveland | 12 | 0 | Vacant lot | |
132-07-028 | 6907 Fleet Ave | 04-01-2020 | Cleveland | 12 | 0 | Vacant lot | |
132-08-158 | 3731 E 61st St | 04-01-2020 | Cleveland | 12 | 0 | Pending transfer | |
134-18-031 | 7705 Maryland Ave | 04-01-2020 | Cleveland | 02 | 1 | Pending transfer | |
107-14-110 | 1338 E 89th St | 03-12-2020 | Cleveland | 07 | 0 | Vacant lot | |
108-10-081 | 498 E 105th St | 03-10-2020 | Cleveland | 10 | 0 | Pending transfer | |
120-04-065 | 1359 E 115th St | 03-10-2020 | Cleveland | 09 | 0 | Pending transfer | |
120-33-066 | 00000 | 03-10-2020 | Cleveland | 06 | 0 | Pending transfer | |
128-14-098 | 2893 E 102nd St | 03-10-2020 | Cleveland | 04 | 0 | Vacant lot | |
129-08-067 | 12020 Cromwell Ave | 02-21-2020 | Cleveland | 06 | 0 | Pending transfer | |
129-16-142 | 2790 E 125th St | 02-21-2020 | Cleveland | 06 | 0 | Pending transfer | |
128-18-057 | 10505 Manor Ave | 02-12-2020 | Cleveland | 04 | 0 | Vacant lot | |
139-01-046 | 3593 E 143rd St | 02-12-2020 | Cleveland | 02 | 0 | Vacant lot | |
132-14-108 | 6527 Hosmer Ave | 02-06-2020 | Cleveland | 12 | 0 | Vacant lot | |
028-28-048 | 4493 W 158th St | 01-23-2020 | Cleveland | 16 | 1 | Pending transfer | |
110-07-050 | 714 E 126th St | 01-23-2020 | Cleveland | 10 | 0 | Vacant lot | |
139-02-115 | 3662 E 143rd St | 01-23-2020 | Cleveland | 02 | 1 | Pending transfer | |
142-08-071 | 14901 Miles Ave | 01-13-2020 | Cleveland | 01 | 0 | Vacant lot | |
103-25-023 | 2222 E 46th St | 12-31-2019 | Cleveland | 05 | 1 | Under renovation | |
127-24-063 | 3406 E 105th St | 12-31-2019 | Cleveland | 06 | 0 | Pending transfer | |
108-14-060 | 542 E 109th St | 12-30-2019 | Cleveland | 10 | 0 | Vacant lot | |
133-08-109 | 3675 E 76th St | 12-20-2019 | Cleveland | 12 | 0 | Vacant lot | |
115-30-112 | 15349 Yorick Ave | 12-18-2019 | Cleveland | 08 | 0 | Vacant lot | |
120-03-054 | 1320 E 112th St | 12-18-2019 | Cleveland | 09 | 0 | Pending transfer | |
130-11-042 | 3312 E 139th St | 12-18-2019 | Cleveland | 04 | 0 | Vacant lot | |
123-22-076 | 5033 Pershing Ave | 12-12-2019 | Cleveland | 05 | 0 | Vacant lot | |
125-27-030 | 5799 Portage Ave | 12-12-2019 | Cleveland | 05 | 0 | Pending transfer | |
125-27-063 | 5939 Cable Ave | 12-12-2019 | Cleveland | 05 | 0 | Pending transfer | |
125-36-073 | 3440 E 76th St | 12-12-2019 | Cleveland | 06 | 0 | Pending transfer | |
107-12-104 | 1355 E 93rd St | 12-11-2019 | Cleveland | 07 | 0 | Pending transfer | |
107-17-118 | 9113 Birchdale Ave | 12-11-2019 | Cleveland | 07 | 0 | Vacant lot | |
123-21-020 | 4709 Lester St | 12-11-2019 | Cleveland | 05 | 0 | Pending transfer | |
123-21-102 | 4823 Dakota St | 12-11-2019 | Cleveland | 05 | 0 | Pending transfer | |
016-16-045 | 3453 W 59th St | 12-10-2019 | Cleveland | 14 | 0 | Vacant lot | |
104-18-026 | 5907 Lexington Ave | 12-10-2019 | Cleveland | 07 | 0 | Pending transfer | |
106-05-104 | 7716 Star Ave | 12-10-2019 | Cleveland | 07 | 0 | Vacant lot | |
108-21-128 | 9801 Parmelee Ave | 12-10-2019 | Cleveland | 09 | 0 | Pending transfer | |
109-12-030 | 10702 Greenlawn Ave | 12-10-2019 | Cleveland | 09 | 0 | Vacant lot | |
109-22-154 | 1084 Lakeview Rd | 12-10-2019 | Cleveland | 09 | 0 | Vacant lot | |
111-12-135 | 514 E 126 St | 12-10-2019 | Cleveland | 08 | 0 | Vacant lot | |
111-27-037 | 14114 Glenside Ave | 12-10-2019 | Cleveland | 10 | 0 | Vacant lot | |
111-27-061 | 14017 Glenside Ave | 12-10-2019 | Cleveland | 10 | 0 | Vacant lot | |
112-02-109 | 13424 Argus Ave | 12-10-2019 | Cleveland | 08 | 0 | Vacant lot | |
112-07-009 | 840 E 139th St | 12-10-2019 | Cleveland | 10 | 0 | Vacant lot | |
